Chevy 350 Chevy 383 Chevy 400 Chevy 454 Chevy 502 Chevy LS1

Part No Stroke Main diameter   Rod Pin Rod Length Weight  (Lbs) Tech Notes
Big Block Chevy 502(1-PC Rear Seal 、INT)
45640006135 4.000″ 2.749″ 2.200″ 6.135″ ≤69
45642506385 4.250" 2.749″ 2.200″ 6.385″ ≤69
45643756535 4.375" 2.749″ 2.200″ 6.535″ ≤69
45645006535 4.500" 2.749″ 2.200″ 6.535″ ≤69
45647506700 4.750" 2.749″ 2.200″ 6.700″ ≤69
45640006135CCW 4.000" 2.749″ 2.200″ 6.135″ ≤85
45642506385CCW 4.250" 2.749″ 2.200″ 6.385″ ≤85
45643756535CCW 4.375" 2.749″ 2.200″ 6.535″ ≤85
45645006535CCW 4.500" 2.749″ 2.200″ 6.535″ ≤85
45647506700CCW 4.750" 2.749″ 2.200″ 6.700″ ≤85

Order Line: Direct Line: 0086-838-6604889  Fax: 0086-838-6604896  E-mail:sales@scxinkun.com  Copyright © 2006-2008 XinKun Machinery Making Co.Ltd. All Rights Reserved.